CEED Meta Index

CEED Meta Index

CEED Eastern European Country Ranking
Eastern European Rank Country Score
1 Estonia 3.888889
2 Slovenia 5.259259
3 Czech 5.379379
4 Lithuania 6.4
5 Latvia 6.458333
6 Poland 7.518519
7 Slovakia 7.68
8 Croatia 8.851852
9 Romania 9.037037
10 Hungary 10.22222
11 Bulgaria 10.7037
12 Serbia 12.28
13 Albania 12.69231
14 Macedonia 13.11538
15 Bosnia 13.92
16 Belarus 13.92593
17 Moldova 14
18 Ukraine 14.18519
19 Montenegro 14.47368
20 Russia 14.55556

This listing organizes these countries from top to bottom, based on the indices found on our website. Not only does this listing provide rankings for each Eastern European country, but it will also help gauge which countries in Eastern Europe have done well independently, providing good rule of law, human rights, and more. The countries near the bottom of the list, however, may need to work on some of these areas, and having a simple table to view and see which countries struggle where will help us, amongst others, progress into the future.

With a simple understanding of the basics behind why the graph has been created, we will now dive deeper into the mathematics and background information as to how this information was sorted in order to conclude which countries place where in the top 20 list. When looking through the CEED indices you will find that each index may use a different method for determining the countries “score”, based on the specific category. However, the one digit that stays equal throughout every index is the final placement (i.e., 1st, 2nd, 3rd… 19th, 20th) which is why this is the number used in our calculations.

When calculating, we look through the 12 index categories and 26 total indices, putting the final placement that the country received in each index into our calculation. However, when looking through some of the indices, you may notice that some countries are not included in specific indices, for example, while Albania may be in every single one, Montenegro is missing from a total of 7. For this to not be an issue, CEED has decided to use a placement number, which would be put inputted into the calculation rather than having no number at all, thus allowing every country to be equal in terms of how many separate digits they have placed into the calculation. In order to receive this placement number, CEED calculated the countries average score with the missing numbers and that average score is the placement number that would be used.

Lastly, each country has a separate independent calculation, with the countries scores being inputted and the final country average being calculated. With the final calculations, the countries are then organized from lowest score to highest score, thus equaling the CEED Top 20 Eastern European Countries. CEED has worked continuously to perfect the calculations and make sure that all indices included/involved are ones that have been updated to the most recent statistics and are also beneficial to understand the countries ups and downs in the past few years.

1. The Rule of Law

Eastern European Rank Global Rank Country Score
N/A 1 Denmark 0.9
N/A 2 Norway 0.89
N/A 3 Finland 0.87
N/A 4 Sweden 0.86
N/A 5 Netherlands 0.84
1 10 Estonia 0.81
2 18 Czech Republic 0.73
3 24 Slovenia 0.69
4 28 Poland 0.66
5 32 Romania 0.63
6 39 Croatia 0.61
7 53 Bulgaria 0.55
8 60 Hungary 0.53
9 64 Bosnia 0.52
10 68 Belarus 0.51
11 72 Ukraine 0.51
12 75 Serbia 0.5
13 78 Albania 0.50
14 82 Moldova 0.5
15 94 Russia 0.47
16 N/A Macedonia
17 N/A Montenegro
18 N/A Slovakia
19 N/A Lithuania
20 N/A Latvia

Source: https://worldjusticeproject.org/sites/default/files/documents/WJP-ROLI-2020-Online_0.pdf

Eastern European Rank Global Rank Country Score
N/A 1 Sweden 0.81
N/A 2 New Zealand 0.81
N/A 3 Norway 0.81
N/A 4 Denmark 0.78
N/A 5 Netherlands 0.76
1 14 Estonia 0.72
2 20 Poland 0.67
3 22 Czech Republic 0.64
4 30 Slovenia 0.60
5 31 Bosnia 0.59
6 33 Croatia 0.58
7 34 Macedonia 0.57
8 43 Ukraine 0.56
9 46 Moldova 0.55
10 49 Bugaria 0.54
11 51 Romania 0.53
12 54 Albania 0.52
13 56 Hungary 0.51
14 61 Serbia 0.51
15 67 Russia 0.49
16 78 Belrus 0.46
17 N/A Latvia
18 N/A Lithuania
19 N/A Montenegro
20 N/A Slovakia

Source:https://worldjusticeproject.org/our-work/wjp-rule-law-index/wjp-open-government-index/global-s

CEED Eastern European Country Ranking
Eastern European Rank Country Score
1 Estonia 3.888889
2 Slovenia 5.259259
3 Czech 5.379379
4 Lithuania 6.4
5 Latvia 6.458333
6 Poland 7.518519
7 Slovakia 7.68
8 Croatia 8.851852
9 Romania 9.037037
10 Hungary 10.22222
11 Bulgaria 10.7037
12 Serbia 12.28
13 Albania 12.69231
14 Macedonia 13.11538
15 Bosnia 13.92
16 Belarus 13.92593
17 Moldova 14
18 Ukraine 14.18519
19 Montenegro 14.47368
20 Russia 14.55556

2. Human Rights

Eastern European RankGlobal RankCountryScore
N/A1New Zealand8.87
N/A2Switzerland8.82
N/A3Hong Kong8.74
N/A4Denmark8.73
N/A5Australia8.68
 
18Estonia8.54
221Lithuania8.37
322Latvia8.34
424Czech Republic8.29
532 Romania8.09
633Slovenia8.05
736Slovakia7.95
837Bulgaria7.93
938Croatia7.92
1043Albania7.81
1145Poland7.72
1249Hungary7.61
1352Montenegro7.46
1455Macedonia7.4
1559Bosnia7.34
1669Serbia7.34
1765Moldova7.18
1899Belarus6.67
19110Ukraine6.45
20115Russia6.31

Source: https://www.cato.org/human-freedom-index/2020

Eastern European Rank Global Rank Country Score
N/A 1 Netherlands 95.44
N/A 2 Portugal 95.43
N/A 3 Canada 91.94
N/A 4 Belgium 90.82
N/A 5 Uruguay 89.99
1 14 Czech Republic 83.21
2 18 Slovenia 76.47
3 29 Croatia 73.04
4 32 Estonia 72.02
5 37 Hungary 69.27
6 40 Bulgaria 66.80
7 42 Macedonia 64.78
8 43 Slovakia 64.24
9 44 Poland 64.22
10 45 Latvia 63.98
11 49 Serbia 61.43
12 51 Bosnia 60.36
13 52 Lithuania 59.56
14 53 Moldova 57.74
15 54 Romania 57.73
16 58 Montenegro 56.28
17 61 Albania 54.69
18 69 Ukraine 52.88
19 84 Belarus 47.70
20 97 Russia 45.47

Source: http://www.fundalib.org/wp-content/uploads/2020/07/WIMF-2020.pdf

Eastern European Rank Global Rank Country Score
N/A 1 Finland 100
N/A 2 Norway 100
N/A 3 Sweden 100
N/A 4 New Zealand 99
N/A 5 Netherlands 98
1 17 Slovenia 95
2 18 Estonia 94
3 38 Czech Republic 91
4 41 Lithuania 90
5 42 Slovakia 90
6 49 Latvia 89
7 53 Croatia 85
8 59 Romania 83
9 63 Poland 82
10 74 Bulgaria 78
11 86 Hungary 69
12 90 Albania 66
13 93 Macedonia 66
14 98 Serbia 64
15 99 Montenegro 63
16 105 Moldova 61
17 110 Ukraine 60
18 118 Bosnia 53
19 172 Russia 20
20 192 Belarus 11

Source: https://freedomhouse.org/countries/freedom-world/score

3. The Final Act of the Helsinki Accord

Eastern European Rank Global Rank Country Score
N/A 1 Iceland 1.1
N/A 2 New Zealand 1.253
N/A 3 Denmark 1.256
N/A 4 Portugal 1.267
N/A 5 Slovenia 1.315
1 5 Slovenia 1.315
2 9 Czech Republic 1.329
3 17 Croatia 1.48
4 19 Hungary 1.494
5 24 Poland 1.524
6 25 Romania 1.53
7 26 Slovakia 1.557
8 27 Bulgaria 1.577
9 30 Estonia 1.612
10 35 Latvia 1.686
11 37 Lithuania 1.689
12 40 Macedonia 1.744
13 44 Serbia 1.797
14 48 Albania 1.824
15 51 Montenegro 1.847
16 59 Moldova 1.909
17 72 Bosnia 1.97
18 117 Belarus 2.285
19 142 Ukraine 2.66
20 154 Russia 2.993

Source: https://www.visionofhumanity.org/wp-content/uploads/2021/06/GPI-2021-web-1.pdf

4. The UN Convention against Corruption

Eastern European Rank Global Rank Country Score
N/A 1 Norway 9.81
N/A 2 Iceland 9.37
N/A 3 Sweden 9.26
N/A 4 New Zealand 9.25
N/A 5 Canada 9.24
1 27 Estonia 7.84
2 31 Czech Republic 7.67
3 35 Slovenia 7.54
4 38 Latvia 7.24
5 42 Lithuania 7.13
6 47 Slovakia 6.97
7 50 Poland 7.85
8 52 Bulgaria 6.71
9 55 Hungary 6.56
10 59 Croatia 6.5
11 62 Romania 6.4
12 66 Serbia 6.22
13 71 Albania 6.08
14 78 Macedonia 5.89
15 79 Ukraine 5.81
16 80 Moldova 5.78
17 81 Montenegro 5.77
18 101 Bosnia 4.84
19 124 Russia 3.31
20 148 Belarus 2.59

Source: https://en.wikipedia.org/wiki/Democracy_Index

Eastern European Rank Global Rank Country Score
N/A 1 Denmark 88
N/A 2 New Zealand 88
N/A 3 Finland 85
N/A 4 Singapore 85
N/A 5 Sweden 85
1 17 Estonia 75
2 35 Lithuania 60
3 35 Slovenia 60
4 42 Latvia 57
5 45 Poland 56
6 49 Czech Republic 54
7 60 Slovakia 49
8 63 Croatia 47
9 63 Belarus 47
10 67 Montenegro 45
11 69 Romania 44
12 69 Bulgaria 44
13 69 Hungary 44
14 94 Serbia 38
15 104 Albania 36
16 111 Bosnia 35
17 112 Macedonia 35
18 115 Moldova 34
19 117 Ukraine 33
20 129 Russia 30

Source: https://www.transparency.org/en/cpi/2020/index/nzl

Eastern European Rank Global Rank Country Score (high = bad)
N/A 1 Norway 6.72
N/A 2 Finland 6.99
N/A 3 Sweden 7.24
N/A 4 Denmark 8.57
N/A 5 Costa Rica 8.76
1 15 Estonia 15.25
2 22 Latvia 19.26
3 28 Lithuania 20.15
4 35 Slovakia 23.02
5 36 Slovenia 23.1
6 40 Czech Republic 23.38
7 48 Romania 24.91
8 56 Croatia 27.95
9 58 Bosnia 28.34
10 64 Poland 28.84
11 83 Albania 30.59
12 89 Moldova 31.61
13 90 Macedonia 31.67
14 92 Hungary 31.76
15 93 Serbia 32.03
16 97 Ukraine 32.96
17 104 Montenegro 34.33
18 112 Bulgaria 37.29
19 150 Russia 48.71
20 158 Belarus 50.82

Source: https://rsf.org/en/ranking

5. The Paris Climate Accord

Eastern European Rank Global Rank Country Mt CO2/year
N/A 1 China 10,175
1 2 United States 5285
N/A 3 India 2616
N/A 4 Russia 1678
N/A 5 Japan 1107
1 4 Russia 1678
2 20 Poland 323
3 29 Ukraine 223
4 43 Czech Republic 101
5 47 Romania 75
6 54 Belarus 63
7 55 Serbia 55
8 57 Hungary 49
9 62 Bulgaria 42
10 75 Slovakia 33
11 82 Bosnia 27
12 90 Croatia 18
13 96 Estonia 14
14 97 Slovenia 14
15 98 Lithuania 14
16 117 Latvia 8.3
17 118 Macedonia 8
18 129 Moldova 6
19 131 Albania 5.6
20 149 Montenegro 2.5

Source: http://www.globalcarbonatlas.org/en/CO2-emissions

Eastern European Rank Global Rank Country Score
N/A 1 Denmark 82.5
N/A 2 Luxembourg 82.3
N/A 3 Switzerland 81.5
N/A 4 United Kingdom 81.3
N/A 5 France 80
1 18 Slovenia 72
2 20 Czech Republic 71
3 26 Slovakia 68.3
4 30 Estonia 65.3
5 32 Romania 64.7
6 33 Hungary 63.7
7 34 Croatia 63.1
8 35 Lithuania 62.9
9 36 Latvia 61.6
10 37 Poland 60.9
11 41 Bulgaria 57
12 43 Macedonia 55.4
13 45 Serbia 55.2
14 49 Belarus 53
15 58 Russia 50.5
16 60 Ukraine 49.5
17 62 Albania 49
18 74 Montenegro 46.3
19 78 Bosnia 45.4
20 87 Moldova 44.4

Source: https://epi.yale.edu/epi-results/2020/component/epi

Eastern European Rank Global Rank Country Score
N/A 1 French Guiana 174
N/A 2 Western Sahara 175
N/A 3 Botswana 181
N/A 4 Central African Republic 193
N/A 5 Namibia 200
1 29 Belarus 239
2 62 Latvia 270
3 71 Russia 273
4 83 Estonia 280
5 116 Slovakia 303
6 123 Bosnia 306
7 137 Lithuania 314
8 138 Czech Republic 315
9 142 Macedonia 316
10 143 Ukraine 317
11 145 Moldova 322
12 147 Bulgaria 323
13 158 Albania 330
14 164 Romania 335
15 173 Croatia 343
16 188 Poland 354
17 196 Slovenia 362
18 197 Hungary 363
19 N/A Montenegro
20 N/A Serbia

Source: http://islands.unep.ch/EVI%202004%20Technical%20Report.pdf

6. Immigration and Diversity

Eastern European Rank Global Rank Country Score
N/A 1 Papau New Guinea 0.990
N/A 2 Vanuatu 0.972
N/A 3 Solomon Islands 0.965
N/A 4 Tanzania 0.965
N/A 5 Central African Republic 0.960
1 68 Latvia 0.595
2 71 Moldova 0.589
3 76 Macedonia 0.566
4 92 Ukraine 0.492
5 96 Estonia 0.476
6 103 Bosnia 0.416
7 104 Belarus 0.397
8 115 Serbia 0.359
9 118 Lithuania 0.339
10 125 Slovakia 0.307
11 127 Russia 0.283
12 132 Albania 0.257
13 135 Bulgaria 0.224
14 142 Slovenia 0.174
15 145 Romania 0.168
16 149 Hungary 0.158
17 162 Croatia 0.087
18 168 Czech Republic 0.069
19 171 Poland 0.060
20 205 Montenegro

Language: https://unesdoc.unesco.org/ark:/48223/pf0000185202

Eastern European Rank Global Rank Country Score
N/A 1 Chad 0.8514
N/A 2 Cameroon 0.8426
N/A 3 Nigeria 0.8306
N/A 4 Togo 0.8118
N/A 5 Kenya 0.8091
1 54 Latvia 0.5168
2 55 Moldova 0.5136
3 63 Estonia 0.4835
4 68 Macedonia 0.4674
5 71 Serbia 0.4573
6 88 Bulgaria 0.3527
7 90 Ukraine 0.3349
8 97 Romania 0.2975
9 100 Lithuania 0.2901
10 108 Russia 0.2353
11 110 Slovakia 0.2309
12 113 Croatia 0.2102
13 114 Albania 0.2086
14 119 Belarus 0.1965
15 127 Poland 0.1506
16 128 Hungary 0.1492
17 130 Slovenia 0.1461
18 135 Bosnia 0.1199
19 159 Czech Republic 0.0594
20 N/A Montenegro

Diversity: https://worldpopulationreview.com/country-rankings/most-diverse-countries

Eastern European Rank Global Rank Country Score
N/A 1 Iceland 8.26
N/A 2 New Zealand 8.25
N/A 3 Rwanada 8.16
N/A 4 Canada 8.14
N/A 5 Sierra Leone 8.05
1 21 Albania 7.22
2 99 Slovenia 4.42
3 110 Moldova 3.80
4 114 Belarus 3.38
5 116 Poland 3.31
6 118 Ukraine 3.15
7 123 Romania 2.93
8 124 Lithuania 2.72
9 125 Bosnia 2.71
10 127 Russia 2.60
11 130 Bulgaria 2.42
12 131 Croatia 2.39
13 132 Estonia 2.37
14 133 Czech Republic 2.26
15 134 Latvia 2.04
16 136 Slovakia 1.83
17 137 Serbia 1.80
18 138 Hungary 1.69
19 139 Montenegro 1.63
20 140 Macedonia 1.47

Source: https://journals.tplondon.com/index.php/bc/article/view/576/541

7. Globalization and Economic Prosperity

Eastern European Rank Global Rank Country Score
N/A 1 Hong Kong 8.91
N/A 2 Singapore 8.71
N/A 3 New Zealand 8.50
N/A 4 Switzerland 8.40
N/A 5 United States 8.19
1 13 Estonia 7.89
2 16 Lithuania 7.88
3 22 Czech Republic 7.75
4 24 Latvia 7.73
5 28 Romania 7.68
6 30 Albania 7.67
7 37 Bulgaria 7.54
8 40 Slovakia 7.51
9 54 Hungary 7.27
10 56 Croatia 7.26
11 59 Poland 7.24
12 67 Slovenia 7.15
13 73 Macedonia 7.02
14 80 Serbia 6.89
15 83 Montenegro 6.84
16 85 Russia 6.78
17 92 Bosnia 6.69
18 97 Moldova 6.66
19 99 Belrus 6.64
20 135 Ukraine 5.96

Source: https://www.fraserinstitute.org/sites/default/files/economic-freedom-of-the-world-2019.pdf

Eastern European Rank Global Rank Country Score
N/A 1 Hong Kong 8.97
N/A 2 Singapore 8.82
N/A 3 New Zealand 8.49
N/A 4 Switzerland 8.39
N/A 5 Ireland 8.07
1 13 Lithuania 7.85
2 14 Estonia 7.84
3 19 Romania 7.70
4 26 Latvia 7.64
5 26 Czech Republic 7.57
6 34 Albania 7.54
7 47 Bulgaria 7.41
8 53 Slovakia 7.31
9 56 Poland 7.27
10 59 Hungary 7.23
11 68 Macedonia 7.12
12 71 Montenegro 7.05
13 72 Slovenia 7.04
14 75 Croatia 6.96
15 84 Serbia 6.86
16 85 Russia 6.82
17 95 Moldova 6.63
18 97 Bosnia 6.62
19 124 Belarus 6.22
20 134 Ukraine 5.97

Source:  https://ourworldindata.org/human-rights

Eastern European Rank Global Rank Country Score
N/A 1 Singapore 89.7
N/A 2 New Zealand 83.9
N/A 3 Australia 82.4
N/A 4 Switzerland 81.9
N/A 5 Ireland 81.4
1 8 Estonia 78.2
2 15 Lithuania 76.9
3 27 Czech Republic 73.8
4 30 Latvia 72.3
5 35 Bulgaria 70.4
6 41 Poland 69.7
7 43 Romania 69.5
8 46 Macedonia 68.6
9 48 Slovenia 68.3
10 54 Serbia 67.2
11 55 Hungary 67.2
12 61 Slovakia 66.3
13 66 Albania 65.2
14 79 Croatia 63.6
15 80 Montenegro 63.4
16 82 Bosnia 62.9
17 85 Moldova 62.5
18 92 Russia 61.5
19 95 Belarus 61
20 127 Ukraine 56.2

https://www.heritage.org/index/ranking

9. Health

Eastern European Rank Global Rank Country Score
N/A 1 Norway 0.957
N/A 2 Ireland 0.955
N/A 3 Switzerland 0.955
N/A 4 Hong Kong 0.949
N/A 5 Iceland 0.949
1 22 Slovenia 0.917
2 27 Czech Republic 0.9
3 29 Estonia 0.892
4 34 Lithuania 0.882
5 35 Poland 0.88
6 37 Latvia 0.866
7 39 Slovakia 0.86
8 40 Hungary 0.854
9 43 Croatia 0.851
10 48 Montenegro 0.829
11 49 Romania 0.828
12 52 Russia 0.824
13 53 Belarus 0.823
14 56 Bulgaria 0.816
15 64 Serbia 0.806
16 69 Albania 0.795
17 73 Bosnia 0.78
18 74 Ukraine 0.779
19 82 Macedonia 0.774
20 90 Moldova 0.75

Source: http://hdr.undp.org/en/data

Eastern European Rank Global Rank Country Score
N/A 1 United States 83.5
N/A 2 United Kingdom 77.9
N/A 3 Netherlands 75.6
N/A 4 Australia 75.5
N/A 5 Canada 75.3
1 12 Slovenia 67.2
2 17 Latvia 62.9
3 29 Estonia 57.0
4 32 Poland 55.4
5 33 Lithuania 55.0
6 35 Hungary 54.0
7 38 Croatia 53.3
8 39 Albania 52.9
9 41 Serbia 52.3
10 42 Czech Republic 52.0
11 52 Slovakia 47.9
12 60 Romania 45.8
13 61 Bulgaria 45.6
14 63 Russia 44.3
15 68 Montenegro 43.7
16 78 Moldova 42.9
17 79 Bosnia 42.8
18 90 Macedonia 39.1
19 94 Ukraine 38.0
20 108 Belarus 35.3

Source: https://www.ghsindex.org/

Eastern European Rank Global Rank Country Score
N/A 1 France 0.994
N/A 2 Italy 0.991
N/A 3 San Marino 0.988
N/A 4 Andorra 0.982
N/A 5 Malta 0.978
1 38 Slovenia 0.838
2 43 Croatia 0.812
3 48 Czech Republic 0.805
4 50 Poland 0.793
5 55 Albania 0.774
6 62 Slovakia 0.754
7 66 Hungary 0.743
8 72 Belarus 0.723
9 73 Lithuania 0.722
10 77 Estonia 0.714
11 79 Ukraine 0.708
12 89 Macedonia 0.664
13 90 Bosnia 0.664
14 99 Romania 0.645
15 101 Moldova 0.639
16 102 Bulgaria 0.639
17 105 Latvia 0.630
18 130 Russia 0.544
19 N/A Montenegro
20 N/A Serbia

Source: https://www.who.int/healthinfo/paper30.pdf

Eastern European Rank Global Rank Country Score
N/A 1 Finland 7.842
N/A 2 Denmark 7.62
N/A 3 Switzerland 7.571
N/A 4 Iceland 7.554
N/A 5 Netherlands 7.464
1 18 Czech Republic 6.965
2 29 Slovenia 6.461
3 34 Slovakia 6.331
4 38 Lithuania 6.255
5 40 Estonia 6.189
6 44 Poland 6.166
7 46 Romania 6.14
8 48 Serbia 6.078
9 51 Latvia 6.032
10 53 Hungary 5.992
11 60 Croatia 5.882
12 64 Bosnia 5.813
13 65 Moldova 5.766
14 72 Montenegro 5.581
15 75 Belarus 5.534
16 76 Russia 5.477
17 88 Bulgaria 5.266
18 93 Albania 5.117
19 94 Macedonia 5.101
20 110 Ukraine 4.875

Source: https://countryeconomy.com/demography/world-happiness-index

10. Education

Eastern European Rank Global Rank Country Score
N/A 1 Germany 0.943
N/A 2 Norway 0.93
N/A 3 United Kingdom 0.928
N/A 4 Finland 0.927
N/A 5 Iceland 0.926
1 12 Slovenia 0.91
2 16 Lithuania 0.898
3 18 Czech Republic 0.89
4 20 Latvia 0.883
5 21 Estonia 0.882
6 23 Poland 0.869
7 32 Belarus 0.838
8 37 Slovakia 0.826
9 39 Russia 0.823
10 40 Hungary 0.821
11 44 Croatia 0.805
12 45 Montenegro 0.803
13 47 Ukraine 0.799
14 51 Serbia 0.783
15 53 Bulgaria 0.779
16 58 Romania 0.765
17 62 Albania 0.746
18 81 Bosnia 0.711
19 82 Moldova 0.711
20 84 Macedonia 0.704

Source: https://en.wikipedia.org/wiki/Education_Index#References

11. World Inequality

Eastern European Rank Global Rank Country Score
N/A 1 Norway 1
N/A 2 Denmark 0.99
N/A 3 Germany 0.99
N/A 4 Belgium 0.96
N/A 5 Finland 0.96
1 12 Slovenia 0.9
2 13 Poland 0.9
3 24 Czech Republic 0.85
4 28 Ukraine 0.83
5 30 Croatia 0.82
6 31 Estonia 0.8
7 32 Slovakia 0.8
8 33 Belarus 0.79
9 36 Russia 0.76
10 38 Hungary 0.76
11 42 Bulgaria 0.72
12 43 Latvia 0.71
13 47 Lithuania 0.69
14 61 Romania 0.62
15 80 Albania 0.55
16 84 Serbia 0.54
17 92 Moldova 0.5
18 103 Macedonia 0.46
19 N/A Bosnia
20 N/A Montenegro

Source: https://www.inequalityindex.org/#/

Eastern European Rank Global Rank Country Score
N/A 1 Norway 0.957
N/A 2 Ireland 0.955
N/A 3 Switzerland 0.955
N/A 4 Hong Kong 0.949
N/A 5 Iceland 0.949
1 22 Slovenia 0.917
2 27 Czech Republic 0.9
3 29 Estonia 0.892
4 34 Lithuania 0.882
5 35 Poland 0.88
6 37 Latvia 0.866
7 39 Slovakia 0.86
8 40 Hungary 0.854
9 43 Croatia 0.851
10 48 Montenegro 0.829
1 49 Romania 0.828
12 52 Russia 0.824
13 53 Belarus 0.823
14 56 Bulgaria 0.816
15 64 Serbia 0.806
16 69 Albania 0.795
17 73 Bosnia 0.78
18 74 Ukraine 0.779
19 82 Macedonia 0.774
20 90 Moldova 0.75

12. Democracy Index: The Economist

Eastern European Rank Global Rank Country Score
N/A 1 Norway 9.81
N/A 2 Iceland 9.37
N/A 3 Sweden 9.26
N/A 4 New Zealand 9.25
N/A 5 Canada 9.24
1 27 Estonia 7.84
2 31 Czech Republic 7.67
3 35 Slovenia 7.54
4 38 Latvia 7.24
5 42 Lithuania 7.13
6 47 Slovakia 6.97
7 50 Poland 6.85
8 52 Bulgaria 6.71
9 55 Hungary 6.56
10 59 Croatia 6.5
11 62 Romania 6.4
12 66 Serbia 6.22
13 71 Albania 6.08
14 78 Macedonia 5.89
15 79 Ukraine 5.81
16 80 Moldova 5.78
17 81 Montenegro 5.77
18 101 Bosnia 4.84
19 124 Russia 3.31
20 148 Belarus 2.59

Source: https://en.wikipedia.org/wiki/Democracy_Index